<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Blog</title>
	<link>http://melissapatton.net/blog1</link>
	<description>recent updates</description>
	<lastBuildDate>Wed, 11 May 2011 09:26:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>A short intro to Illustrator pdf</title>
		<description><![CDATA[This is an intro to Adobe Illustrator document to help you get started. Download Intro file]]></description>
		<link>http://melissapatton.net/blog1/2011/05/11/a-short-intro-to-illustrator-pdf/</link>
			</item>
	<item>
		<title>Presented Illustrator techniques on April 25th</title>
		<description><![CDATA[I presented Adobe Illustrator techniques to Detroit ACM Siggraph this last Monday. The night was focused on digital illustration and I presented with Walter Lowe III. There were a lot of great questions about using Illustrator. Walter Lowe III showed us his book illustration methods and also a 2d/3d animation he created. Along with doing [...]]]></description>
		<link>http://melissapatton.net/blog1/2011/05/01/presented-illustrator-techniques-on-april-25th/</link>
			</item>
	<item>
		<title>New site design online</title>
		<description><![CDATA[The site overhaul I mentioned a while back is online at melissapatton.net. The blog color has changed to match the new design. What&#8217;s new on the site? *The site now links to 14 sites were my vector, jpg, and 3d stock models are available *I&#8217;ve added links to specific categories of illustrations (elegant backgrounds, design [...]]]></description>
		<link>http://melissapatton.net/blog1/2009/08/31/new-site-design-online-2/</link>
			</item>
	<item>
		<title>Veer Marketplace images online and new files across the board</title>
		<description><![CDATA[Veer Marketplace is a new portion of the Veer site that offers microstock images. It&#8217;s in the early stages of opening. Veer has done a great job of transitioning us new sellers onto the site and has a very nice seller side interface. I have 310 images (mostly vectors) available with them so far with [...]]]></description>
		<link>http://melissapatton.net/blog1/2009/07/27/veer-marketplace-images-online-and-new-files-across-the-board/</link>
			</item>
	<item>
		<title>New stock vectors &#8211; future site overhaul</title>
		<description><![CDATA[New food and character stock vectors now online. Shutterstock: This month I&#8217;ve started sketching out a site overhaul. I&#8217;m planning to integrate this blog into the main site, setup a section for stock illustrations, and reformat the portfolio section. Right now, I&#8217;m in the information architecture and sketch layout phase. The new version will have [...]]]></description>
		<link>http://melissapatton.net/blog1/2009/06/12/new-stock-vectors-future-site-overhaul/</link>
			</item>
	<item>
		<title>Starting a portfolio on VectorNexus</title>
		<description><![CDATA[I&#8217;ve started a vector gallery at VectorNexus. VectorNexus is a new stock site that has just started building its artist base. I have 101 vectors on the site ranging from birthday cakes to abstract backgrounds. The link directly to my vectors is: RandomWay at VectorNexus The main site is: VectorNexus.com]]></description>
		<link>http://melissapatton.net/blog1/2009/04/25/starting-a-portfolio-on-vectornexus/</link>
			</item>
	<item>
		<title>Several places I sell images &#8211; 30 new images</title>
		<description><![CDATA[One of the curious things about microstock is selling images on multiple sites. Most of the images I&#8217;ve posted here are available at several sites. The formats, licensing, and price points vary per site. Also, depending on the sites submission procedure, images go up at different times. Shutterstock &#8211; 1321 images &#8211; vector &#038; jpg [...]]]></description>
		<link>http://melissapatton.net/blog1/2009/04/09/several-places-i-sell-images-30-new-images/</link>
			</item>
	<item>
		<title>New stock vectors added Easter images and black design elements</title>
		<description><![CDATA[It&#8217;s been a busy year so far. I&#8217;ve added 140 new vectors at Shutterstock. The latest are Easter egg character scenes. This is a set of six vector images including the character at play, in a snow scene, and isolated on a solid background. Each image is available as a jpg and an eps 8 [...]]]></description>
		<link>http://melissapatton.net/blog1/2009/03/18/new-stock-vectors-added-easter-images-and-black-design-elements/</link>
			</item>
	<item>
		<title>New vectors at Shutterstock</title>
		<description><![CDATA[New gold vector backgrounds at Shutterstock in two variations:]]></description>
		<link>http://melissapatton.net/blog1/2008/12/16/new-vectors-at-shutterstock/</link>
			</item>
	<item>
		<title>New birthday cake and gift vectors</title>
		<description><![CDATA[Brand new vector images at Shutterstock: Pink birthday vectors:   Chocolate birthday vectors:  ]]></description>
		<link>http://melissapatton.net/blog1/2008/11/13/new-birthday-cake-and-gift-vectors/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.378 seconds -->

